Wholesale Supplier of a wide range of products which include provanol 20 mg tablet, ibuprofen tablets 400mg, dutas dutasteride capsules, etoricoxib thiocolchicoside tablet, cobix capsules 200 mg and zerodol spas tablet.
₹ 192 / Stripe Get Latest Price
| Strength | 20 MG |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Packaging Size | 10x10 |
| Brand Name | Provanol |
| Manufacturer | Intas |
| Usages | Propranolol helps decrease anxiety and relieve tremors |
| Country of Origin | Made in India |
| COMPOSITION | Propranolol (20mg) |
₹ 50 / Box Get Latest Price
| Strength | 400 mg |
| Pack Type | Box |
| Form | Tablet |
| Drug Composition | Ibuprofen 400mg |
| Brand | Brufen-400MG |
| Manufacturer | Abbott |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 1271.25 / Stripe Get Latest Price
| Manufacturer | Dr Reddy's |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Personal |
| Dose | 0.5 mg |
| Packaging Size | 1x10 |
| Brand | Dutas |
| Composition | Dutasteride capsules |
₹ 299 / Stripe Get Latest Price
| Strength | 90 mg |
| Composition | Etoricoxib |
| Dosage Form | Tablet |
| Brand | Ectobix |
| Packaging Size | 10x10 Tablets |
| Prescription/Non prescription | Non Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 154 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1x10 |
| Brand | Cobix |
| Composition | Celecobix capsules |
| Manufacturer | Cipla |
| Prescription/Non prescription | Non Prescription |
| Form | Tablet |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
| Cobix 200 Capsule is a pain-relieving medicine. It alleviates pain, redness, and swelling in conditions such as rheumatoid arthritis and osteoarthritis. It works by inhibiting the release of certain chemicals that cause pain and inflammation. | |
₹ 73 / Stripe Get Latest Price
| Brand | Zerodol-P |
| Manufacturer | IPCA Laboratories |
| Strength | 425mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Minimum order quantity: 10 Stripe
₹ 250 / Stripe Get Latest Price
| Strength | 500mg |
| Packaging Types | Strips |
| Composition | Carisoprodol 500mg |
| Shelf Life | 36 Months |
| Usage | Muscle Relaxant and Pain Killer |
₹ 301 / Box Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabasign - 800 mg |
| Manufacturer | Signature |
| Usage/Application | Pain killer |
| Country of Origin | Made in India |
₹ 968 / Stripe Get Latest Price
| Brand | Intas |
| Product Type | Finished Product |
| Packaging Size | 1*10 |
| Dose | 1 Tablet a Day |
| Packing Type | Blister |
| Form | Tablet |
| Strength | 50 Mg |
| Is It ISO Certified | ISO Certified |
Minimum order quantity: 1 Stripe
₹ 26 / Stripe Get Latest Price
| Strength | 75 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Reactin Plus Tablet |
| Manufacturer | Cipla |
| Shelf Life | 36 Months |
| Composition | Diclofenac 50mg |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 102 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Baclosign 10 |
| Manufacturer | Signature |
| Country of Origin | Made in India |
₹ 1361 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Size | 1*60 |
| Packaging Type | Bottle |
| Composition | Tofacitinib 5mg |
| Prescription/Non-Prescription | Non-Prescription |
₹ 179.08 / Piece Get Latest Price
| Brand | Cipla |
| Active Ingredient | Linseed Oil BP Diclofenac Diethylamine BP Equivalent to Diclofenac Sodium Methyl Salicylate IP Menth |
| Item Name | Omnigel |
| Composition | Linseed Oil BP Diclofenac Diethylamine BP Equivalent to Diclofenac Sodium Methyl Salicylate IP Menth |
| Storage Temperature | Store below 25C. Do not freeze |
| Net Content | 50 gm |
| Usage/Application | Topical |
| Pack Type | Tube |
| Country of Origin | Made in India |
₹ 120 / Stripe Get Latest Price
| Strength | 10 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip |
| Brand | Baclof - 10 mg tablet |
| Manufacturer | Intas |
| Country of Origin | Made in India |
₹ 60 / Stripe Get Latest Price
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 Tablets |
| Brand | Ezyflex |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 250 / Box Get Latest Price
| Strengths | 15 mg |
| Strength | 15mg |
| Packaging Size | 10 x 10 |
| Prescription/Non prescription | Non prescription |
| Brand | Cycloboon ER 15 |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| Minimum Order Quantity | 10 Stripe |
| Treatment | Muscle relaxation |
| Composition | Cyclobenzaprine (15mg) |
₹ 240 / Box Get Latest Price
| Strengths | 15 mg |
| Strength | 15mg |
| Packaging Size | 10 Cap |
| Prescription/Non prescription | Prescription |
| Brand | Skelebenz - 15 |
| Country of Origin | Made in India |
₹ 300 / Stripe Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop 600 |
| Manufacturer | Healing Pharma |
| Usage/Application | used to relieve the pain |
| Marketed By | Healing Pharma |
| Country of Origin | Made in India |
₹ 152.17 / Stripe Get Latest Price
| Strength | 40mg |
| Brand | Febucip 40 |
| Manufacturer | Cipla |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
₹ 64.73 / Stripe Get Latest Price
| Strength | 20mg |
| Packaging Size | 10*10 |
| Packaging Type | Strips |
| Brand | Mobicam-DT |
| Manufacturer | Cipla |
₹ 107 / Stripe Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 75 / Stripe Get Latest Price
| Strength | 350mg |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Types | Strips |
| Composition | Carisoprodol 350mg |
| Packaging Size | 10*10 Tablets |
| Usage | Muscle Relaxant and Pain Killer |
| Prescription/Non-Prescription | Non Prescription |
₹ 40 / Stripe Get Latest Price
| Strength | 40 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Packaging Type | Stripe |
| Form | Tablet |
| Brand Name | Provanol SR 40 Mg Tablet |
| Composition | Propranolol (40mg) |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Brand | Provanol SR 40 Mg Tablet |
| Usage | Provanol SR 40 Tablet helps decrease anxiety and relieve tremors |
| Country of Origin | Made in India |
| Treatment | Treatment of Pheochromocytoma, Hypertension, Anxiety, Migraine, Arrhythmia, Heart attack |
₹ 2300 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10x10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Strip |
| Brand | Baclof-25 mg |
| Manufacturer | Intas |
| Country of Origin | Made in India |
₹ 450 / Stripe Get Latest Price
| Strength | 800 mg |
| Packaging Sizes | 5*10 Tablets |
| Packaging Type | Strips |
| Composition | Mesalamine 800 mg |
| Brand Name | Mesacol 800 Mg |
| Manufacturer | Sun Pharmaceutical Industries ltd |
| Prescription/Non-Prescription | Non-Prescription |
Additional Information:
₹ 120 / Stripe Get Latest Price
| Strength | 75 mg |
| Packaging Size | 10 Tablets |
| Brand | Riptin 75 mg |
| Manufacturer | Nieuro |
| Country of Origin | Made in India |
₹ 110 / Stripe Get Latest Price
| Strength | 200mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Strips |
| Brand | Celeheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
| Usage | For reduction of pain and swelling |
| Country of Origin | Made in India |
₹ 150 / Stripe Get Latest Price
| Strength | 20mg |
| Packaging Type | Bottle |
| Brand | sublingual tablets 20mg |
| Manufacturer | MEYER ORGANICS PVT LTD |
| Composition | PIROXICAM 20 MG |
| Country of Origin | Made in India |
| PACK | 1 X 10 |
₹ 150 / Stripe Get Latest Price
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Flupicare 400 SR |
| Prescription / Non Prescription | Non Prescription |
₹ 40 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Reactin 100mg Tablet |
| Manufacturer | Cipla |
| Prescription/Non-Prescription | Non prescription |
| Composition | Diclofenac 100mg |
| Packaging Type | Strips |
| Country of Origin | Made in India |
₹ 350 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10 x 10 |
| Brand | Qutipin SR 300 mg |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Manufacturer | Elikem Pharmaceuticals PVT Ltd. |
| Treatment | Treatment of Schizophrenia, Mania |
| Packaging Type | strip |
₹ 107.10 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop NT |
| Manufacturer | Healing Pharma |
| Usage/Application | used in the treatment of neuropathic pain. |
| Country of Origin | Made in India |
₹ 300 / Stripe Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Brand | Sumitop |
| Packaging Size | 10 x 10 Tab |
| Composition | Sumatriptan (100mg) |
| Treatment | relieves the symptoms of migraine and prevents the attack from becoming worse |
| Country of Origin | Made in India |
₹ 1520 / Stripe Get Latest Price
| Strength | 2 mg |
| Product Name | Tizan 2Mg Tablets |
| Prescription/Non prescription | Non prescription |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
₹ 106 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Robican 500 mg |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 50 / Stripe Get Latest Price
| Strength | 10mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Strip |
| Brand | ketoford DT |
| Manufacturer | Leeford Healthcare Ltd |
| Prescription/Non-Prescription | Non prescription |
| Treatment | Short-term relief of pain, inflammation, and swelling in conditions that affect joints and muscles. |
| Uses | Pain relief |
| Form | Tablet |
₹ 100 / Piece Get Latest Price
| Strength | 150mg |
| Brand Name | Paragee 150mg Injection |
| Manufactured By | Zydus Cadila |
| Usage | Hospital |
| Brand | Paragee 150mg Injection |
| Manufacturer | Zydus Cadila |
| Usage/Application | Treat Pain and Reduce Fever |
| Country of Origin | Made in India |
| Minimum Order Quantity | 10 Piece |
| Drug Composition | Paracetamol 150mg |
| Packaging Type | Vial |
| Pack Type | Ampoule |
₹ 502 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Minimum Order Quantity | 10 Strip |
| Brand | Dalstep 10 |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Dalfampridine (10mg) |
| Treatment | Multiple sclerosis (MS) |
₹ 40 / Stripe Get Latest Price
| Form | Tablets |
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Drug Composition | Hyoscine Butylbromide 10 mg |
| Brand Name | Buscogast Pain releiving Tablet |
| Manufacturer | SANOFI INDIA LTD |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 739 / Stripe Get Latest Price
| Prescription/Non prescription | Non Prescription |
| Form | Tablet |
| Packaging Size | 10x10 Tablets |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Citicoline |
| Strength | 500 mg |
| Brand | Abott |
Jamal Asif (Proprietor)
J. R. Enterprises
2nd Floor,Block, A Jamal, Capital Ganesh, Chowk Ganjipeth, Near, Rajwada Palace
Nagpur - 440018, Maharashtra, India