Prominent & Leading Wholesale Supplier from Nagpur, we offer fluoxymesterone 5 mg tablets, sirolimus tablets 1mg, fenbendazole tablet 222 mg, eutrig hp 5000 iu injection, fenbendazole 444 mg and humalog 200 iu ml kwikpen.
₹ 800 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Usage/Application | Muscle Building |
| Packaging Size | 1 X 10 TABLETS |
| Brand | Gonnapro FM - 5MG |
| COMPOSITION | Fluoxymesterone 5 Mg Tablets |
| Country of Origin | Made in India |
| Manufacture By | KACHHEL MEDEX PVT. LTD. |
₹ 600 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | 1 x 10 tablets |
| Brand | SiroSafe-1mg |
| Manufacturer | Safe Impex |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 222 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Brand | FenSafe-222mg |
| Manufacturer Name | Safe Impex |
| Composition | Fenbendazole Tablet 222mg |
₹ 438.31 / Piece Get Latest Price
| Strength | 5000iu |
| Brand | Eutrig HP 5000 IU |
| Manufacturer | Samarth Lifesciences |
| Packaging Size | 1 vial |
| Dose Strength | 5000iu |
Eutrig HP 5000IU Injection is given as an injection under the supervision of a doctor. Your doctor will decide the right time to take the injection, so always follow your doctor's advice. The dose and how often you take it depends on what you are taking it for. You should take this medicine for as long as it is prescribed for you.
₹ 200 / Strip Get Latest Price
| Strength | 444 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 444mg |
| Country of Origin | Made in India |
| Brand Name | Wormchrist-444mg |
| composition | Fenbendazole 444 mg |
| Manufacturer | Christ Business Hub |
₹ 2041 / Piece Get Latest Price
| Dose/Strength | 200IU |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Brand | HUMalog 200IU/ml Kwikpen |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| USES | Diabetes |
| COMPOSITION | Insulin Lispro (200IU) |
₹ 401 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Brand | Rifagut 400 Tablet |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usage / Application | Hospital |
| Country of Origin | Made in India |
Additional Information:
₹ 22500 / Bottle Get Latest Price
| Dose/Strength | 150 mg |
| Brand | Bracanat 150mg Capsule |
| Packaging Size | 1 x 1 bottle |
| COMPOSITION | Olaparib (150mg) |
| USES | Treatment of Breast cancer |
| Manufacturer | Natco Pharma Ltd |
₹ 538 / Strip Get Latest Price
| Dose/Strength | 60 mg |
| Packaging Type | Stripe |
| Brand | Brilinta 60 mg |
| Manufactured By | AstraZeneca |
| Usage/Application | Personal |
Brilinta 60mg Tablet is also used to treat people with a recent heart attack or severe heart-related chest pain (unstable angina) who have undergone stenting of the heart. It helps to prevent serious heart-related problems like having another heart attack, stroke, or formation of blood clots in stents in such people.
₹ 18647.48 / Piece Get Latest Price
| Strength | 22.5 mg |
| Packaging Type | Vial |
| BRAND NAME | Luprodex 22.5mg Injection |
| Marketer | Bharat Serums & Vaccines Ltd |
| COMPOSITION | Leuprolide (22.5mg) |
₹ 94.5 / Strip Get Latest Price
| Brand | Fertlet 2.5mg Tablet |
| Packaging Size | 1 X 5 Tablets |
| Packaging Type | Strip |
| COMPOSITION | Letrozole (2.5mg) |
| Uses | Breast cancer |
| Dose/Strength | 2.5 mg |
₹ 800 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1 x 10 tablets |
| Brand | Anashil 1mg |
| Minimum Order Quantity | 10 Strip |
| Manufacturer | Shipa Medicare Ltd. |
| Dose | 1mg |
| Composition | Anastrazole 1mg |
| Prescription/Non prescription | Non prescription |
| Treatment | Breast cancer |
₹ 2000 / Bottle Get Latest Price
| Strength | 2 mg |
| Packaging Type | Box |
| Brand | Alkacel 2mg Tablet |
| Manufacturer | Celon Laboratories Ltd |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Bottle |
₹ 1470 / Vial Get Latest Price
| Dose/Strength | 200 mg |
| Packaging Type | Vial |
| Manufacturer | Dr. Reddys Laboratories Ltd. |
| Usage/Application | Hospital |
| Packaging Size | 1X3 Vai |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10*10 Tablets |
| Country of Origin | Made in India |
| Minimum Order Quantity | 10 Stripe |
| Treatment | lung health |
| Prescription/Non prescription | Non Prescription |
| Dose | 600 |
| Usage/Application | Personal |
₹ 17200 / Vial Get Latest Price
| Strength | 250 mg |
| Minimum Order Quantity | 1 Vial |
| Packaging Size | vial |
| Brand | FULVENAT 250 |
| Composition | FULVESTRANT 250 |
| Manufacturer | natco |
| Treatment | Breast cancer |
| Prescription/Non prescription | Prescription |
| Form | Injection |
₹ 394 / Piece Get Latest Price
| Strength | 20MG |
| Brand | Nitrol 20mg Injection |
| Manufacturer | Neon |
| Country of Origin | Made in India |
| Minimum Order Quantity | 5 Vial |
| Usage | Non-Hodgkin lymphoma (NHL), Blood cancer, Breast cancer |
| Composition | Mitoxantrone (2mg/ml) |
₹ 9500 / Stripe Get Latest Price
| Strength | 200 mg |
| Product Name | Tasigna 200 Mg |
| Packing | 28 capsules |
| Dosage | 200mg |
| Country of Origin | Made in India |
| Minimum Order Quantity | 5 Strip |
| Brand | Novartis India Ltd. |
| Manufacturer | Novartis India Ltd |
| Treatment | Blood Cancer |
| Prescription/Non prescription | Prescription |
| Form | Capsules |
Jamal Asif (Proprietor)
J. R. Enterprises
2nd Floor,Block, A Jamal, Capital Ganesh, Chowk Ganjipeth, Near, Rajwada Palace
Nagpur - 440018, Maharashtra, India