These vaccines are a type of cancer treatment called immunotherapy. They work to boost the body's immune system to fight cancer
₹ 403 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Type | strip |
| Packaging Size | 1 x 10 Tab |
| Dose | 1 mg |
| Brand | Femistra 1MG TAB |
| Manufactured By | Zydus Cadila |
| Composition | Anastrozole (1mg) |
| USES | Breast cancer |
₹ 450 / Stripe Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Size | 1 x 10 tablet |
| Manufacturer | Healing Pharma |
| Dose | 1 mg |
| Prescription/Non prescription | Non prescription |
| Composition | Anastrozole |
| Brand | Anaridex |
| Treatment | Anti Cancer Tablet |
| Country of Origin | Made in India |
₹ 151 / Stripe Get Latest Price
| Form | Capsules |
| Packaging Size | 10x10 Tablets |
| Manufacturer | Zydus celexa |
| Prescription/Non prescription | Non Prescription |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Hydroxyurea Capsules |
| Brand | Myelostat |
₹ 485 / Pack Get Latest Price
| Packaging Size | 1 x 1 Vial |
| Brand | Cytalon 500 |
| Composition | Cytarabine |
| Manufacturer | Celon Labs |
| Treatment | used to treat some kinds of cancers of blood |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
₹ 164.13 / Stripe Get Latest Price
| Brand | LETROZ |
| Dose Strength | 2.5 mg |
| Grade Standard | 1 |
| Category | Breast Cancer |
| Drug | Letrozole (2.5mg) |
| Generic Name | Letrozole (2.5mg) |
| Composition | Letrozole |
| Strength | 2.5 mg |
| Packaging Size | 5x5 Tablets |
| Dose/Strength | 2.5MG |
| Packaging Type | BLISTER |
Minimum order quantity: 100 Stripe
₹ 8800 / Vial Get Latest Price
| Manufacturer | Natco pharma |
| Brand | Rasburnat |
| Packaging | vial |
| Dosage Form | Intravenous |
| Storage | Store at cool temprature |
₹ 500 / Vial Get Latest Price
| Strength | 1MG |
| Drug Composition | Vincristine Sulfate 1mg Injection |
| Brand Name | Xvin-c 1mg |
| Manufacturer | Neova Biogene Pvt. Ltd |
| Manufacturer Name | Neova Biogene Pvt. Ltd |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 2000 / Vial Get Latest Price
| Dose/Strength | 15 Units |
| Packaging Type | Vial |
| Brand | Bleokine 15iu INjection |
| Manufacturer | Adley Formulations Pvt. Ltd. |
| Usage/Application | Hospital |
| Minimum Order Quantity | 1 Vial |
| Composition | Bleomycin (15IU) |
| Medicine Type | Injection |
| Country of Origin | Made in India |
| Brand Name | Bleokine 15iu INjection |
₹ 1500 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | 10 Tab |
| Brand | Sirolimus Tablets 1mg |
| Form | tablets |
| Manufacturer | Kachhela |
| Dose/Strength | 1 mg |
| Country of Origin | Made in India |
₹ 72 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Usage/Application | Clinical |
| Brand | Fempro |
| Packaging Size | 10 x 10 Tab |
| Packaging Type | Box |
| Medicine Type | Cancer Medicine |
| Country of Origin | Made in India |
Fempro Tablet helps treat breast cancer in post-menopausal women. It may be used alone or with other treatments, such as surgery or radiation. It can also be used in patients with advanced breast cancer to stop the tumor from spreading to other parts of the body.
Fempro Tablet is also helpful in the treatment of infertility. It can be taken with or without food, but take it at about the same time to get the most benefit. The dose and frequency depend on what you are taking it for. Your doctor will decide how much you need to improve your symptoms. You should take this medicine for as long as it is prescribed.
₹ 450 / Box Get Latest Price
| Brand | Sirboon 2 |
| Purity | 100 % |
| Grade | A |
| Usage/Application | Personal |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
₹ 150 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Strips |
| Brand Name | Dostiheal 0.5 |
| Brand | Dostiheal 0.5 |
| Dose | 0.5 mg |
| Manufacturer | Healing Pharma |
| Composition | Cabergolin 0.5 |
₹ 11938 / Piece Get Latest Price
| Strength | 150 mg |
| Packaging Size | 7 x 2 tablet |
| Manufacturer | lilly |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Abemaciclib |
| Brand | Ramiven 150 |
| Therapeutic Uses | Metastatic breast cancer |
| Deals in | PCD Pharma |
| Treatment | Metastatic breast cancer |
Minimum order quantity: 1 Piece
₹ 11025 / Pack Get Latest Price
| Strength | 11.25 mg |
| Manufacturer | sun pharmaceutical |
| Composition | Leuprolide Acetate |
| Brand | Lupride depot 11.25 |
| Packaging Size | 1*1 injection |
| Form | Injection |
| Treatment | prostate cancer & endometriosis |
| Country of Origin | Made in India |
₹ 18647.48 / Pack Get Latest Price
| Strength | 22.5 mg |
| Brand | Luprodex |
| Composition | Leuprolide acetate |
| Manufacturer | Bharat serum and vaccine lts |
| Prescription/Non prescription | Non Prescription |
| Form | Injection |
| Category | Breast Cancer, Stomach Cancer, Brain Tumor, Blood Cancer |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 5 Pack
₹ 1059 / Pack Get Latest Price
| Packaging Size | 1x30 |
| Brand | Xtane 25 Mg |
| Composition | Exemestane tablets |
| Manufacturer | Natco pharma |
| Prescription/Non prescription | Non prescription |
| Deals in | Third Party Manufacturing |
| Form | Tablet |
₹ 10390 / Vial Get Latest Price
| Brand | Intacept |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Strength | 50mg |
| Packaging Size | 1ml |
| Packaging Type | Pre Filled Syringe |
| Shelf Life | 24 Months |
| Usage/Application | Rheumatoid Arthritis, Ankylosing Spondylitis, Juvenile idiopathic arthritis |
| Prescription/Non prescription | Prescription |
₹ 5500 / Box Get Latest Price
| Strength | 750 mcg |
| Pack Size | 3ml |
| Pack Type | Cartridge |
| Composition | Teriparatide 750mcg |
| Brand | Terifrac |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 3486 / Pack Get Latest Price
| Strength | 3.75 mg |
| Form | Injection |
| Composition | Leuprolide Acetate |
| Brand | Lupride depot |
| Packaging Size | 1*1 injection |
| Treatment | prostate cancer & endometriosis |
| Manufacturer | sun pharmaceutical |
| Country of Origin | Made in India |
₹ 945 / Vial Get Latest Price
| Brand Name | Onco-BCG |
| Manufacturer | Cipla |
| Dose | 40 mg |
| Packaging Type | Ampoule |
| Packaging Size | 2 ml |
| Brand | Cipla |
| Usage/Application | Hospital |
| Composition | Bacillus Calmette-Guerin strain (40mg) |
| Injectable Form | Lyophilized Powder |
| Medicine Type | Injection |
| Injection Site | Intravenous |
| Country of Origin | Made in India |
₹ 32285 / Vial Get Latest Price
| Strength | 500 mg |
| Dose | 500 mg |
| Packaging Size | 1 x 1 vial |
| Prescription/Non prescription | Prescription |
| Composition | Rituximab (500mg) |
| Brand | Maball 500 mg |
| Treatment | non-Hodgkin lymphoma (NHL), rheumatoid arthritis, blood cancer (chronic lymphocytic leukemia), granu |
| Manufacturer | Hetero Drugs Ltd |
₹ 32 / Stripe Get Latest Price
| Dosage/Strength | 10 mg, 10 mg |
| Usage Application | Oral |
| Manufactured By | Zydus Cadila |
| Dose | 10 mg |
| Packing | 10 x 10 Tablet |
| Country of Origin | Made in India |
₹ 945 / Vial Get Latest Price
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Brand | Onco Bcg 40mg Injection |
| Composition | Bacillus Calmette-Guerin strain (40mg) |
| Treatment | Treatment of Early-stage bladder cancer |
| Form | Injection |
| Manufactured By | Cipla Ltd |
| Country of Origin | Made in India |
₹ 4516.18 / Bottle Get Latest Price
| Strength | 10 mg |
| Packaging Size | 1 x 30 capsule |
| Brand | Lenalid 10 mg |
| Composition | Lenalidomide 10 mg |
| Treatment | used in the treatment of multiple myeloma and lepra reaction |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Manufacturer | HAB |
| Packaging Size | 10 x 10 tablet |
| Brand | Tamilong |
| Composition | Tamoxifene Citrate |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Treatment | Metastatic breast cancer |
| Country of Origin | Made in India |
₹ 11025 / Vial Get Latest Price
| Strength | 11.25 mg |
| Packaging Size | 1 x 2ml ampoule |
| Brand | Luprodex |
| Composition | leuproride acetate |
| Manufacturer | Bharat serum and vaccine limited |
| Treatment | Prostate Cancer |
| Prescription/Non prescription | Non Prescription |
| Form | Injection |
| Dose | 10ml-20ml, 5ml-10ml, 1ml-5ml |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 5 Vial
₹ 32000 / vial Get Latest Price
| Brand | Infimab |
| Manufacturer | Ranbaxy |
| Strength | 100 mg |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Usage/Application | Rheumatoid Arthritis, Ankylosing spondylitis |
₹ 989.55 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Type | 10 x 10 tab |
| Treatment | used in the treatment of idiopathic pulmonary fibrosis and non-sm |
| Dose | 150 mg |
| Form | Capsule |
| Brand | Nintabid - 150 |
| Uses | used in the treatment of idiopathic pulmonary fibrosis and non-sm |
| Country of Origin | Made in India |
₹ 9350 / Bottle Get Latest Price
| Strength | 70 mg |
| Form | Tablet |
| Composition | Dasatinib |
| Brand | Dasatrue 70 |
| Packaging Size | 1 x 60 Tablets |
| Treatment | treatment of blood cancer (chronic myeloid leukaemia). |
| Country of Origin | Made in India |
₹ 1906.52 / Stripe Get Latest Price
| Strength | 400 mg |
| Generic Name | Imatinib |
| Product Name | Imatinib 400 |
| Usage/Application | used in the treatment of blood cancer |
| Composition | Imatinib |
| Brand | Imatib 400 |
| Country of Origin | Made in India |
| PACK | 1X10TABS |
₹ 986 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Type | Blister |
| Treatment | treatment of idiopathic pulmonary fibrosis and non-small cell lung cancer. |
| Dose | 150 mg |
| Brand | Nindanib |
| Form | Soft gelatine capsule |
| Salt | Nintedanib |
| Uses | treatment of idiopathic pulmonary fibrosis and non-small cell lung cancer. |
| Composition | Nintedanib |
| Packaging Size | 1 x 10 capsule |
| Country of Origin | Made in India |
₹ 13998 / Piece Get Latest Price
| Packaging Size | 100 ml |
| Usage/Application | Commercial |
| Brand | Intas |
| Generic Name | Human Normal Immunoglobulin (10gm) |
| Strength | 5 g |
| Dose | 10 gm |
₹ 8000 / Bottle Get Latest Price
| Packaging Size | 1 x 28 tablet |
| Strength | 40 mg |
| Form | Tablet |
| Packaging Type | Bottle |
| Composition | Regorafenib 40MG |
| Brand | Regonat 40MG |
| Treatment | Regonat Tablet is a Tyrosine kinase inhibitors used in the treatment of cancer of colon and rectum. |
| Manufacturer | Natco |
₹ 5000 / Vial Get Latest Price
| Dose/Strength | 120 mg |
| Packaging Size | 1.7 ml |
| Packaging Type | Vial |
| Brand | Denoci 120mg Injection |
| Usage/Application | Hospital |
| Product Type | Finished Product |
| Composition | Denosumab (120mg) |
| Form | injection |
| Medicine Type | vial |
| Country of Origin | Made in India |
₹ 12499 / Pack Get Latest Price
| Dose/Strength | 60 mg |
| Packaging Size | 1x1 |
| Packaging Type | Pack |
| Brand | Denu |
| Composition | Denosumab injection |
| Form | liquid |
₹ 1400 / Vial Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Brand Name | Actorise |
| Manufacturer | Cipla Ltd |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Box |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Form | Injection |
₹ 200 / Stripe Get Latest Price
| Strength | 15 mg |
| Form | Tablet |
| Packaging Type | Blister |
| Brand | Biovorin |
| Prescription/Non Prescription | Non Prescription |
₹ 250 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Minimum Order Quantity | 10 Stripe |
| Brand Name | Tamoxican 20mg |
| Dosage Strength | 20mg |
| Composition | Tamoxifen |
| Usage | Breast cancer |
₹ 600 / Vial Get Latest Price
| Dose/Strength | 15 Units |
| Packaging Type | Vial |
| Brand | Bleocip |
| Manufacturer | Cipla |
| Usage/Application | Hospital |
| Minimum Order Quantity | 1 Vial |
| Prescription/Non prescription P | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
₹ 25000 / Vial Get Latest Price
| Strength | 11.25 mg |
| Brand | Luproheal 11.25 mg |
| Minimum Order Quantity | 1 Vial |
| Composition | Leuprolide (11.25mg) |
| Prescription/Non prescription | Non prescription |
Jamal Asif (Proprietor)
J. R. Enterprises
2nd Floor,Block, A Jamal, Capital Ganesh, Chowk Ganjipeth, Near, Rajwada Palace
Nagpur - 440018, Maharashtra, India