Approx. Rs 10,137 / PackGet Latest Price
Product Details:Packaging Size | 1*1 injection |
Brand | Lupride depot 11.25 |
Composition | Leuprolide Acetate |
Manufacturer | sun pharmaceutical |
Treatment | prostate cancer & endometriosis |
Form | Injection |
Country of Origin | Made in India |
Approx. Rs 11,000 / PackGet Latest Price
Product Details:Minimum Order Quantity | 5 Pack |
Strength | 22.5 mg |
Brand | Luprodex |
Composition | Leuprolide acetate |
Manufacturer | Bharat serum and vaccine lts |
Prescription/Non prescription | Non Prescription |
Form | Injection |
Category | Stomach Cancer, Breast Cancer, Blood Cancer, Brain Tumor |
Deals in | Third Party Manufacturing |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Strength | 11.25 mg |
Brand | Luprodex |
Composition | leuproride acetate |
Manufacturer | Bharat serum and vaccine limited |
Prescription/Non prescription | Non Prescription |
Form | Injection |
Dose | 5ml-10ml, 10ml-20ml, 1ml-5ml |
Deals in | Third Party Manufacturing |
Country of Origin | Made in India |
Approx. Rs 11,938 / StripGet Latest Price
Product Details:Packaging Size | 7 x 2 tablet |
Brand | Ramiven 150 |
Composition | Abemaciclib |
Manufacturer | lilly |
Treatment | Metastatic breast cancer |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Therapeutic Uses | Metastatic breast cancer |
Approx. Rs 20,000 / StripGet Latest Price
Product Details:Minimum Order Quantity | 4 Strip |
Strength | 40 mg |
Packaging Size | 284 |
Brand | Bdenza |
Composition | Enzalutamide capsules |
Prescription/Non prescription | Non Prescription |
Form | Capsules |
Deals in | Third Party Manufacturing |
Product Type | Finished Product |
Country of Origin | Made in India |
Dosage Form (If Applicable) | Tablets |
Approx. Rs 119 / StripGet Latest Price
Product Details:Manufacturer | Cipla |
Prescription/Non prescription | Non Prescription |
Form | Capsules |
Packaging Size | 10x10 Tablets |
Deals in | Third Party Manufacturing |
Country of Origin | Made in India |
Composition | Hydroxyurea Capsules |
Brand | Cytodrox |
Approx. Rs 366.81 / StripeGet Latest Price
Product Details:Brand | Femistra |
Dose | 1 mg |
Packaging Size | 1 x 10 Tab |
Packaging Type | strip |
Color | white |
Active Drug | Anastrozole |
Active Ingredient | Anastrozole |
Composition | Anastrozole |
Content | Anastrozole |
Approx. Rs 1,059 / PackGet Latest Price
Product Details:Packaging Size | 1x30 |
Brand | Xtane 25 Mg |
Composition | Exemestane tablets |
Manufacturer | Natco pharma |
Prescription/Non prescription | Non prescription |
Deals in | Third Party Manufacturing |
Form | Tablet |
Approx. Rs 2,100 / PieceGet Latest Price
Product Details:Packaging Size | 1x1 |
Brand | Telanin |
Manufacturer | Mylan India ltd |
Prescription/Non prescription | Non prescription |
Also gives | Third Party Manufacturing |
Country of Origin | Made in India |
Approx. Rs 244 / STRIPEGet Latest Price
Product Details:Strength | 150 mg |
Prescription/Non prescription | Non Prescription |
Form | Tablet |
Dosage Form | Tablet |
Dose/Strength | 150 mg |
Composition | Ibandronic Acid |
Deals in | Third Party Manufacturing |
Country of Origin | Made in India |
Approx. Rs 206 / StripGet Latest Price
Product Details:Minimum Order Quantity | 100 Strip |
Brand | LETROZ |
Dose Strength | 2.5 mg |
Grade Standard | 1 |
Category | Breast Cancer |
Drug | Letrozole (2.5mg) |
Generic Name | Letrozole (2.5mg) |
Composition | Letrozole |
Strength | 2.5 mg |
Packaging Size | 5x5 Tablets |
Dose/Strength | 2.5MG |
Packaging Type | BLISTER |
Approx. Rs 9,900 / StripeGet Latest Price
Product Details:Packaging Size | 1 x 10 tablet |
Brand | Rolimus |
Composition | Everolimus (10mg) STORAGE |
Manufacturer | Cipla |
Treatment | Anti Cancer Tablet |
Prescription/Non prescription | Non prescription |
Deals in | Third Party Manufacturing |
Form | Tablet |
Country of Origin | Made in India |
Approx. Rs 396.24 / StripeGet Latest Price
Product Details:Packaging Size | 1 x 10 capsule |
Brand | Thalix-100 |
Composition | Thalidomide-100 |
Manufacturer | Fresenius Kabi |
Treatment | sed in the treatment of multiple myeloma and lepra reaction. |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Country of Origin | Made in India |
Approx. Rs 341 / VialGet Latest Price
Product Details:Packaging Size | 1 x 1 Vial |
Brand | Cytalon 500 |
Composition | Cytarabine |
Manufacturer | Celon Labs |
Treatment | used to treat some kinds of cancers of blood |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Approx. Rs 691 / StripeGet Latest Price
Product Details:Packaging Size | 1 x 10 tablet |
Brand | Armotraz |
Composition | Anastrozole |
Manufacturer | Cipla |
Treatment | Anti Cancer Tablet |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Country of Origin | Made in India |
Approx. Rs 1,500 / VialGet Latest Price
Product Details:Brand | Intacept |
Manufacturer | Intas Pharmaceuticals Ltd |
Strength | 50mg |
Packaging Size | 1ml |
Packaging Type | Pre Filled Syringe |
Shelf Life | 24 Months |
Usage/Application | Ankylosing Spondylitis, Rheumatoid Arthritis, Juvenile idiopathic arthritis |
Prescription/Non prescription | Prescription |
Approx. Rs 32,000 / vialGet Latest Price
Product Details:Brand | Infimab |
Manufacturer | Ranbaxy |
Strength | 100 mg |
Packaging Size | 1ml |
Packaging Type | Vial |
Usage/Application | Rheumatoid Arthritis, Ankylosing spondylitis |
Approx. Rs 25,000 / VialGet Latest Price
Product Details:Brand | Mabura |
Manufacturer | Hetero Healthcare |
Strength / Dose | 40 mg / 0.8 ml |
Packaging Type | Pre Filled Syringe |
Composition | Adalimumab |
Usage | Rheumatoid arthritis |
Prescription/Non-Prescription | Prescription |
Approx. Rs 25,000 / VialGet Latest Price
Product Details:Brand | Amab |
Manufacturer | Dr. Reddy |
Strength / Dose | 40 mg / 0.8 ml |
Packaging Type | Pre Filled Syringe |
Composition | Adalimumab |
Usage | Rheumatoid arthritis |
Prescription/Non-Prescription | Prescription |
Approx. Rs 1,500 / PackGet Latest Price
Product Details:Packaging Size | 10 x 10 tablet |
Brand | Tamofer 20 |
Composition | Tamoxifene Citrate |
Manufacturer | shree vyankatesh |
Treatment | Metastatic breast cancer |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Country of Origin | Made in India |
Approx. Rs 4,346 / VialGet Latest Price
Product Details:Brand | Intas |
Dose Strength | 100 mg |
Country of Origin | Made in India |
Explore More Products
© J R Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited